Invest in Romania
Why big-portal figures don’t apply here
When you read “average yield in Romania”, you’re almost always reading about Bucharest — and often about a mix of neighbourhoods you won’t buy. In Alba Iulia, Sighișoara, Șelimbăr or Cisnădie, prices and rents move differently: smaller stock, different liquidity, different buyers. Here we publish only what we can calculate from active Locuit listings, on one comparable segment: 2-room apartments, asking prices in euro. Not a national average and not a promise — a snapshot of our inventory on the verification date.
Yields by locality
| Locality | Median price(2 rooms) | Median rent(2 rooms) | Gross yield | Listings (S / R) | Open calculator with these values |
|---|---|---|---|---|---|
| Alba Iulia | 82,000 € | 365 € /mo | 5.34% | 91 / 26 | Calculate |
| Târgu Mureș | 104,000 € | 440 € /mo | 5.08% | 95 / 121 | Calculate |
| Zalău | 77,000 € | 325 € /mo | 5.06% | 29 / 6 | Calculate |
| Iași | 107,400 € | 440 € /mo | 4.92% | 27 / 6 | Calculate |
| Șelimbăr | 110,500 € | 420 € /mo | 4.56% | 80 / 27 | Calculate |
| Pitești | 79,250 € | 300 € /mo | 4.54% | 30 / 5 | Calculate |
| Giroc | 97,800 € | 370 € /mo | 4.54% | 22 / 11 | Calculate |
| Sibiu | 103,500 € | 380 € /mo | 4.41% | 275 / 171 | Calculate |
| Brașov | 125,500 € | 450 € /mo | 4.30% | 59 / 17 | Calculate |
| Cluj-Napoca | 168,500 € | 600 € /mo | 4.27% | 92 / 164 | Calculate |
| Craiova | 114,900 € | 400 € /mo | 4.18% | 55 / 45 | Calculate |
| Timișoara | 116,464 € | 399 € /mo | 4.11% | 67 / 39 | Calculate |
| Oradea | 139,450 € | 400 € /mo | 3.44% | 18 / 13 | Calculate |
Calculated on 2 rooms apartments — the most comparable segment across cities. Prices are asking prices, not transaction prices, and yield is gross: it does not subtract taxes, repairs or vacant months. For your own figure, use the calculator.
From active Locuit.ro listings · checked October 23, 2026 · EUR only
Bucharest is not in the table: differences between neighbourhoods are so large that a single city figure would mislead. We’ll add it when we have enough listings to calculate by district.
Short-term stays
On paper it’s simple: nightly rate × occupancy − platform fee − cleaning. In practice, occupancy and operating costs decide everything — and we don’t yet have enough listings with a nightly price filled in to publish aggregate figures. When we do, they’ll show here. Until then, simulate the scenario in the calculator’s “Short-term stays” mode.
Calculator — short-term staysHomes in rural localities — price, no yield
In rural areas, rental listings barely exist. We don’t invent yields. We publish asking prices by county (median + the middle half of listings) where we have at least 15 houses for sale in rural localities — including communes near cities, not only remote villages.
| County | Median price | Middle half(p25 – p75) | Listings | |
|---|---|---|---|---|
| Alba | 199,000 € | 130,000 € – 280,000 € | 320 | See listings |
| Arad | 127,500 € | 80,500 € – 207,250 € | 22 | See listings |
| Argeș | 149,900 € | 56,950 € – 189,900 € | 51 | See listings |
| Bacău | 131,900 € | 126,425 € – 155,775 € | 16 | See listings |
| Bihor | 122,500 € | 76,625 € – 170,038 € | 18 | See listings |
| Brașov | 226,500 € | 208,500 € – 321,975 € | 30 | See listings |
| Cluj | 224,950 € | 190,613 € – 306,243 € | 24 | See listings |
| Constanța | 168,000 € | 105,000 € – 335,000 € | 17 | See listings |
| Dâmbovița | 143,250 € | 89,250 € – 164,750 € | 22 | See listings |
| Dolj | 179,990 € | 149,000 € – 229,990 € | 17 | See listings |
| Giurgiu | 140,000 € | 125,000 € – 185,000 € | 21 | See listings |
| Iași | 178,995 € | 141,400 € – 320,000 € | 52 | See listings |
| Mureș | 185,000 € | 131,500 € – 256,500 € | 143 | See listings |
| Prahova | 100,000 € | 67,800 € – 165,000 € | 49 | See listings |
| Satu Mare | 100,000 € | 66,500 € – 149,000 € | 195 | See listings |
| Sibiu | 205,495 € | 150,000 € – 269,500 € | 206 | See listings |
| Suceava | 170,000 € | 128,750 € – 211,250 € | 44 | See listings |
| Timiș | 193,500 € | 157,500 € – 238,750 € | 62 | See listings |
| Vâlcea | 142,500 € | 87,500 € – 192,000 € | 28 | See listings |
From active Locuit.ro listings · checked October 23, 2026 · EUR only
Ilfov is not listed: rural on paper, but in practice Bucharest’s belt, with suburban prices. We don’t mix it with the rest.
Country houses hubCalculate with your figures
The table uses asking price. The calculator adds acquisition costs, mortgage, occupancy — and shows the formula.
Yield calculator